1
0
Fork 0
usbreset/usbreset.kicad_pcb

2040 lines
182 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.5+dfsg1-2build2)
(general
(thickness 1.6)
(drawings 10)
(tracks 303)
(zones 0)
(modules 14)
(nets 22)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.1524)
(trace_clearance 0.1524)
(zone_clearance 0.203)
(zone_45_only no)
(trace_min 0.1524)
(via_size 0.381)
(via_drill 0.254)
(via_min_size 0.381)
(via_min_drill 0.254)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.1524)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(C1-Pad2)")
(net 2 VBUS)
(net 3 GND)
(net 4 SHIELD)
(net 5 /VBUS_SINK)
(net 6 "Net-(R1-Pad2)")
(net 7 "Net-(R2-Pad2)")
(net 8 /TX1+)
(net 9 /TX1-)
(net 10 /D+)
(net 11 /CC1)
(net 12 /SBU1)
(net 13 /D-)
(net 14 /RX2+)
(net 15 /RX2-)
(net 16 /TX2-)
(net 17 /RX1-)
(net 18 /CC2)
(net 19 /RX1+)
(net 20 /TX2+)
(net 21 /SBU2)
(net_class Default "This is the default net class."
(clearance 0.1524)
(trace_width 0.1524)
(via_dia 0.381)
(via_drill 0.254)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /CC1)
(add_net /CC2)
(add_net /D+)
(add_net /D-)
(add_net /RX1+)
(add_net /RX1-)
(add_net /RX2+)
(add_net /RX2-)
(add_net /SBU1)
(add_net /SBU2)
(add_net /TX1+)
(add_net /TX1-)
(add_net /TX2+)
(add_net /TX2-)
(add_net "Net-(C1-Pad2)")
(add_net "Net-(R1-Pad2)")
(add_net "Net-(R2-Pad2)")
)
(net_class Power ""
(clearance 0.16)
(trace_width 0.2032)
(via_dia 0.508)
(via_drill 0.3302)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /VBUS_SINK)
(add_net GND)
(add_net VBUS)
)
(net_class Shield ""
(clearance 0.16)
(trace_width 0.254)
(via_dia 0.508)
(via_drill 0.3302)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net SHIELD)
)
(module Connector_USB-Custom:USB_C_Receptacle_Amphenol_10137065 (layer B.Cu) (tedit 5FD6293B) (tstamp 5FDDFD5D)
(at 153.375 94.488)
(path /5F1528AF)
(attr smd)
(fp_text reference J1 (at 0 -1 180) (layer B.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.125)) (justify mirror))
)
(fp_text value USB_C_PowerSource (at 0 7 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 4.95 6.25) (end -4.95 6.25) (layer Cmts.User) (width 0.05))
(fp_line (start -3.6 5.4) (end -3.6 -2.4) (layer Cmts.User) (width 0.12))
(fp_line (start -4.7 3.1) (end 4.4 3.1) (layer Cmts.User) (width 0.12))
(fp_line (start -3.9 -1.75) (end -3.9 3.5) (layer B.SilkS) (width 0.12))
(fp_line (start 3.9 -1.75) (end -3.9 -1.75) (layer B.SilkS) (width 0.12))
(fp_line (start 3.9 3.5) (end 3.9 -1.75) (layer B.SilkS) (width 0.12))
(fp_line (start -3.9 3.5) (end 3.9 3.5) (layer B.SilkS) (width 0.12))
(fp_line (start 4.95 5.35) (end -4.95 5.35) (layer Cmts.User) (width 0.05))
(fp_line (start 4.95 4.6) (end -4.95 4.6) (layer Cmts.User) (width 0.05))
(fp_line (start 4.95 3.8) (end -4.95 3.8) (layer Cmts.User) (width 0.05))
(pad S1 thru_hole roundrect (at -4 4.5) (size 1.65 1.1) (drill oval 1.25 0.7 (offset -0.1 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.5)
(net 4 SHIELD))
(pad S1 thru_hole roundrect (at 4.32 5.1) (size 1.3 2.3) (drill oval 0.7 1.9) (layers *.Cu *.Mask) (roundrect_rratio 0.5)
(net 4 SHIELD))
(pad S1 thru_hole roundrect (at -4.33 5.1) (size 1.3 2.3) (drill oval 0.7 1.9) (layers *.Cu *.Mask) (roundrect_rratio 0.5)
(net 4 SHIELD))
(pad "" np_thru_hole roundrect (at 3.6 3.165) (size 0.85 0.5) (drill oval 0.85 0.5) (layers *.Cu *.Mask) (roundrect_rratio 0.5))
(pad "" np_thru_hole circle (at -3.6 3.1) (size 0.6 0.6) (drill 0.6) (layers *.Cu *.Mask))
(pad S1 thru_hole roundrect (at 4.32 0) (size 1.3 2.6) (drill oval 0.7 2) (layers *.Cu *.Mask) (roundrect_rratio 0.5)
(net 4 SHIELD))
(pad S1 thru_hole roundrect (at -4.32 0) (size 1.3 2.6) (drill oval 0.7 2) (layers *.Cu *.Mask) (roundrect_rratio 0.5)
(net 4 SHIELD))
(pad S1 thru_hole roundrect (at 4 4.5) (size 1.65 1.1) (drill oval 1.25 0.7 (offset 0.1 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.5)
(net 4 SHIELD))
(pad A1 smd rect (at -2.625 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 3 GND))
(pad A2 smd rect (at -2.125 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 8 /TX1+))
(pad A3 smd rect (at -1.625 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 9 /TX1-))
(pad A6 smd rect (at -0.125 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 10 /D+))
(pad A5 smd rect (at -0.625 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 11 /CC1))
(pad A4 smd rect (at -1.125 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 2 VBUS))
(pad A9 smd rect (at 1.375 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 2 VBUS))
(pad A12 smd rect (at 2.875 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 3 GND))
(pad A8 smd rect (at 0.875 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 12 /SBU1))
(pad A7 smd rect (at 0.375 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 13 /D-))
(pad A11 smd rect (at 2.375 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 14 /RX2+))
(pad A10 smd rect (at 1.875 5.8) (size 0.275 0.9) (layers B.Cu B.Paste B.Mask)
(net 15 /RX2-))
(pad B3 smd rect (at 1.625 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 16 /TX2-))
(pad B10 smd rect (at -1.875 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 17 /RX1-))
(pad B5 smd rect (at 0.625 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 18 /CC2))
(pad B7 smd rect (at -0.375 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 13 /D-))
(pad B11 smd rect (at -2.375 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 19 /RX1+))
(pad B1 smd rect (at 2.625 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 3 GND))
(pad B12 smd rect (at -2.875 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 3 GND))
(pad B6 smd rect (at 0.125 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 10 /D+))
(pad B2 smd rect (at 2.125 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 20 /TX2+))
(pad B8 smd rect (at -0.875 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 21 /SBU2))
(pad B4 smd rect (at 1.125 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 2 VBUS))
(pad B9 smd rect (at -1.375 4.2) (size 0.275 0.8) (layers B.Cu B.Paste B.Mask)
(net 2 VBUS))
(model ${KIPRJMOD}/library/Connector_USB.3dshapes/USB_C_Receptacle_Amphenol_10137065.stp
(offset (xyz -4.15 -2 -0.6))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5FDE893B)
(at 160.796 94.488)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5FEEB297)
(attr smd)
(fp_text reference R5 (at 0 -1.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0 (at 0 1.43) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 GND))
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 4 SHIELD))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer B.Cu) (tedit 5FDDA99D) (tstamp 5FDDCE33)
(at 169.25 96.52 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /5FE36070)
(fp_text reference SW3 (at 0 2.33 -90) (layer Cmts.User)
(effects (font (size 0.5 0.5) (thickness 0.125)))
)
(fp_text value SW_Push (at 0 -4.87 -90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 -1.27 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -4.35) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -4.35) (end 1.8 -4.35) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 1.8) (end -1.8 -4.35) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -3.81) (end -1.27 0.635) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -3.81) (end -1.27 -3.81) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.27 -3.81) (layer B.Fab) (width 0.1))
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
(pad 2 thru_hole oval (at 0 -2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "Net-(R2-Pad2)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_USB-Custom:USB_A_Receptacle_Amphenol_10117835 (layer B.Cu) (tedit 5FD6207C) (tstamp 5FDD975C)
(at 139.446 102.87 90)
(path /5FD908A9)
(fp_text reference J4 (at 0 3.556 -90) (layer B.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.125)) (justify mirror))
)
(fp_text value USB3_A_Receptacle (at 0 9.525 -90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -7.94 8.35) (end 7.94 8.35) (layer B.SilkS) (width 0.15))
(fp_line (start 7.94 8.35) (end 7.94 -8.35) (layer B.SilkS) (width 0.15))
(fp_line (start 7.94 -8.35) (end -7.94 -8.35) (layer B.SilkS) (width 0.15))
(fp_line (start -7.94 -8.35) (end -7.94 8.35) (layer B.SilkS) (width 0.15))
(fp_line (start -8.2 8.6) (end 8.2 8.6) (layer B.CrtYd) (width 0.15))
(fp_line (start 8.2 8.6) (end 8.2 -8.6) (layer B.CrtYd) (width 0.15))
(fp_line (start 8.2 -8.6) (end -8.2 -8.6) (layer B.CrtYd) (width 0.15))
(fp_line (start -8.2 -8.6) (end -8.2 8.6) (layer B.CrtYd) (width 0.15))
(pad 1 thru_hole rect (at -3.5 5.43 90) (size 1.208 1.208) (drill 0.7) (layers *.Cu *.Mask)
(net 5 /VBUS_SINK))
(pad 2 thru_hole circle (at -1 5.43 90) (size 1.208 1.208) (drill 0.7) (layers *.Cu *.Mask)
(net 13 /D-))
(pad 4 thru_hole circle (at 3.5 5.43 90) (size 1.208 1.208) (drill 0.7) (layers *.Cu *.Mask)
(net 3 GND))
(pad 3 thru_hole circle (at 1 5.43 90) (size 1.208 1.208) (drill 0.7) (layers *.Cu *.Mask)
(net 10 /D+))
(pad 5 thru_hole circle (at 4 6.93 90) (size 1.208 1.208) (drill 0.7) (layers *.Cu *.Mask)
(net 17 /RX1-))
(pad 6 thru_hole circle (at 2 6.93 90) (size 1.208 1.208) (drill 0.7) (layers *.Cu *.Mask)
(net 19 /RX1+))
(pad 7 thru_hole circle (at 0 6.93 90) (size 1.208 1.208) (drill 0.7) (layers *.Cu *.Mask)
(net 3 GND))
(pad 8 thru_hole circle (at -2 6.93 90) (size 1.208 1.208) (drill 0.7) (layers *.Cu *.Mask)
(net 9 /TX1-))
(pad 9 thru_hole circle (at -4 6.93 90) (size 1.208 1.208) (drill 0.7) (layers *.Cu *.Mask)
(net 8 /TX1+))
(pad 10 thru_hole circle (at -6.57 3.43 90) (size 2.7 2.7) (drill 2.3) (layers *.Cu *.Mask)
(net 4 SHIELD))
(pad 10 thru_hole circle (at 6.57 3.43 90) (size 2.7 2.7) (drill 2.3) (layers *.Cu *.Mask)
(net 4 SHIELD))
(model ${KIPRJMOD}/library/Connector_USB.3dshapes/USB_A_Receptacle_Amphenol_10117835.stp
(offset (xyz 0 7.6 6.6))
(scale (xyz 1 1 1))
(rotate (xyz 180 0 0))
)
)
(module Button_Switch_SMD:SW_Push_1P1T_NO_CK_KSC7xxJ (layer B.Cu) (tedit 5C63FE2A) (tstamp 5FDDC43F)
(at 167.894 102.87 90)
(descr "CK components KSC7 tactile switch https://www.ckswitches.com/media/1973/ksc7.pdf")
(tags "tactile switch ksc7")
(path /5F186D85)
(attr smd)
(fp_text reference SW2 (at 0 0 90) (layer B.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.125)) (justify mirror))
)
(fp_text value SW_Push (at 0 4.23 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -3.21 1.2) (end -3.21 -1.2) (layer B.SilkS) (width 0.12))
(fp_line (start -3.21 3.21) (end -3.21 2.8) (layer B.SilkS) (width 0.12))
(fp_line (start 3.21 3.21) (end -3.21 3.21) (layer B.SilkS) (width 0.12))
(fp_line (start 3.21 2.8) (end 3.21 3.21) (layer B.SilkS) (width 0.12))
(fp_line (start 3.21 -1.2) (end 3.21 1.2) (layer B.SilkS) (width 0.12))
(fp_line (start 3.21 -3.21) (end 3.21 -2.93) (layer B.SilkS) (width 0.12))
(fp_line (start -3.21 -3.21) (end 3.21 -3.21) (layer B.SilkS) (width 0.12))
(fp_line (start -3.21 -2.8) (end -3.21 -3.21) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.5 0) (layer B.Fab) (width 0.1))
(fp_line (start -4.55 -3.35) (end -4.55 3.35) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.55 -3.35) (end -4.55 -3.35) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.55 3.35) (end 4.55 -3.35) (layer B.CrtYd) (width 0.05))
(fp_line (start -4.55 3.35) (end 4.55 3.35) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -3.1 -3.1) (end -3.1 3.1) (layer B.Fab) (width 0.1))
(fp_line (start 3.1 -3.1) (end -3.1 -3.1) (layer B.Fab) (width 0.1))
(fp_line (start 3.1 3.1) (end 3.1 -3.1) (layer B.Fab) (width 0.1))
(fp_line (start -3.1 3.1) (end 3.1 3.1) (layer B.Fab) (width 0.1))
(pad 2 smd rect (at 2.9 -2 90) (size 2.8 1) (layers B.Cu B.Paste B.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad 2 smd rect (at -2.9 -2 90) (size 2.8 1) (layers B.Cu B.Paste B.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad 1 smd rect (at 2.9 2 90) (size 2.8 1) (layers B.Cu B.Paste B.Mask)
(net 7 "Net-(R2-Pad2)"))
(pad 1 smd rect (at -2.9 2 90) (size 2.8 1) (layers B.Cu B.Paste B.Mask)
(net 7 "Net-(R2-Pad2)"))
(model ${KISYS3DMOD}/Button_Switch_SMD.3dshapes/SW_push_1P1T_NO_CK_KSC7xxJxxx.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Button_Switch_SMD-Custom:SW_SPDT_MSS3-V-T_R (layer F.Cu) (tedit 5FCE0B48) (tstamp 5FDE1EF6)
(at 164.592 109.982)
(descr "Slide Switch, SPDT, Surface Mount. http://www.farnell.com/datasheets/1599440.pdf")
(path /5FD401C4)
(attr smd)
(fp_text reference SW1 (at -0.012 0.917) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.125)))
)
(fp_text value EN_USBA (at 0 -3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.3 -2.6) (end -4.3 -2.6) (layer F.CrtYd) (width 0.12))
(fp_line (start -4.3 -2.6) (end -4.3 1.6) (layer F.CrtYd) (width 0.12))
(fp_line (start 4.3 1.6) (end 4.3 -2.6) (layer F.CrtYd) (width 0.12))
(fp_line (start -4.3 1.6) (end -1.5 1.6) (layer F.CrtYd) (width 0.12))
(fp_line (start -1.5 1.6) (end -1.5 3.2) (layer F.CrtYd) (width 0.12))
(fp_line (start -1.5 3.2) (end 1.5 3.2) (layer F.CrtYd) (width 0.12))
(fp_line (start 1.5 3.2) (end 1.5 1.6) (layer F.CrtYd) (width 0.12))
(fp_line (start 1.5 1.6) (end 4.3 1.6) (layer F.CrtYd) (width 0.12))
(fp_line (start 2.7 -1.4) (end 3 -1.4) (layer F.SilkS) (width 0.12))
(fp_line (start 1.8 -1.4) (end 1.2 -1.4) (layer F.SilkS) (width 0.12))
(fp_line (start 1.2 -1.4) (end 1.3 -1.4) (layer F.SilkS) (width 0.12))
(fp_line (start 1.3 -1.4) (end 1.4 -1.4) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1.4) (end 1.5 -1.4) (layer F.SilkS) (width 0.12))
(fp_line (start 0.3 -1.4) (end -1.8 -1.4) (layer F.SilkS) (width 0.12))
(fp_line (start -2.7 -1.4) (end -3 -1.4) (layer F.SilkS) (width 0.12))
(fp_line (start -3.4 -0.5) (end -3.4 0.5) (layer F.SilkS) (width 0.12))
(fp_line (start 3.4 -0.5) (end 3.4 0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -3 1.5) (end 3 1.5) (layer F.SilkS) (width 0.12))
(pad "" smd rect (at 3.65 -1.05) (size 1 0.8) (layers F.Cu F.Paste F.Mask))
(pad "" smd rect (at 3.65 1.05) (size 1 0.8) (layers F.Cu F.Paste F.Mask))
(pad "" np_thru_hole circle (at 1.5 0) (size 0.9 0.9) (drill 0.9) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.5 0) (size 0.9 0.9) (drill 0.9) (layers *.Cu *.Mask))
(pad 3 smd rect (at 2.25 -1.75) (size 0.7 1.5) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 0.75 -1.75) (size 0.7 1.5) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(R1-Pad2)"))
(pad 1 smd rect (at -2.25 -1.75) (size 0.7 1.5) (layers F.Cu F.Paste F.Mask)
(net 11 /CC1))
(pad "" smd rect (at -3.65 -1.05) (size 1 0.8) (layers F.Cu F.Paste F.Mask))
(pad "" smd rect (at -3.65 1.05) (size 1 0.8) (layers F.Cu F.Paste F.Mask))
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5FDE25E3)
(at 165.862 99.568 270)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5F197CA2)
(attr smd)
(fp_text reference R4 (at 0 0 90) (layer Cmts.User)
(effects (font (size 0.5 0.5) (thickness 0.125)))
)
(fp_text value 1.5M (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 1 smd roundrect (at -0.875 0 270) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 VBUS))
(pad 2 smd roundrect (at 0.875 0 270) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 "Net-(C1-Pad2)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5FDE23A5)
(at 168.388 100.33)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5F1CDC44)
(attr smd)
(fp_text reference R3 (at 0.014 0) (layer Cmts.User)
(effects (font (size 0.5 0.5) (thickness 0.125)))
)
(fp_text value 1M (at 0 1.43) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 "Net-(C1-Pad2)"))
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5FDE1EB8)
(at 168.402 98.806)
